Clevis pins
A comprehensive selection of clevis pins manufactured from 316 stainless
steel - as used throughout the Barton range of blocks.
Supplied in packs of two.
Stand-up springs
Ideal for mounting blocks on decks to prevent tumbling or causing rope
snags and deck damage. Either in stainless steel or soft plastic.
Available in two sizes.
Split rings
Easy-fit stainless steel split rings for use with our clevis pins.
Supplied in two sizes and in packs of 10.
Sheaves
A comprehensive range of plain and ball bearing sheaves as used throughout the complete Barton block range. Moulded from acetal resin, our unique, super-low friction ball race system features delrin balls running on a large diameter centre boss, which ensures an extremely low friction performance.
![]() |
![]() |
![]() |
![]() |
|
Part No. |
Dia Ø 'D' mm |
Width 'W' mm |
Bore mm |
|
Sheaves - plain bearing | ||||
Sheaves - plain bearing | 64 801 | 30 | 11 | 8 |
Sheaves - plain bearing | 64 802 | 32 | 14 | 8 |
Sheaves - plain bearing | 64 803 | 32 | 17 | 11 |
Sheaves - plain bearing | 64 804 | 35 | 12 | 8 |
Sheaves - plain bearing | 64 805 | 35 | 18 | 13 |
Sheaves - plain bearing | 64 806 | 38 | 17 | 13 |
Sheaves - plain bearing | 64 807 | 44 | 18 | 13 |
Sheaves - plain bearing | 64 808 | 44 | 20 | 13 |
Sheaves - plain bearing | 64 809 | 45 | 11 | 8 |
Sheaves - plain bearing | 64 810 | 45 | 14 | 8 |
Sheaves - plain bearing | 64 811 | 48 | 20 | 13 |
Sheaves - plain bearing | 64 812 | 57 | 14 | 8 |
Sheaves - plain bearing | 64 813 | 58 | 17 | 11 |
Sheaves - plain bearing | 64 814 | 64 | 18 | 13 |
Sheaves - plain bearing | 64 815 | 70 | 18 | 13 |
Sheaves - plain bearing | 64 816 | 70 | 20 | 13 |
Sheaves - ball bearing | ||||
Sheaves - ball bearing | 64 901 | 30 | 12 | 4 |
Sheaves - ball bearing | 64 902 | 30 | 14 | 4 |
Sheaves - ball bearing | 64 903 | 32 | 17 | 6 |
Sheaves - ball bearing | 64 904 | 35 | 12 | 4 |
Sheaves - ball bearing | 64 906 | 38 | 17 | 6 |
Sheaves - ball bearing | 64 907 | 44 | 17 | 6 |
Sheaves - ball bearing | 64 908 | 44 | 20 | 6 |
Sheaves - ball bearing | 64 909 | 45 | 12 | 4 |
Sheaves - ball bearing | 64 910 | 45 | 14 | 4 |
Sheaves - ball bearing | 64 912 | 57 | 14 | 5 |
Sheaves - ball bearing | 64 913 | 58 | 17 | 6 |
Sheaves - ball bearing | 64 914 | 64 | 18 | 6 |
Sheaves - ball bearing | 64 915 | 70 | 18 | 6 |
Sheaves - ball bearing | 64 916 | 70 | 18 | 6 |
Shackles and 'S' hooks
Shackles
A range of screw pin strip and forged bar shackles in stainless steel - as used throughout the Barton range. Pin diameters up to 8mm available.
Rigging links
Pressed stainless steel rigging links with clevis pin and ring.
Sizes up to 6mm pin diameter.
Swivels
Stainless steel swivels as used throughout our blocks.
Four sizes available.
'S' hooks
A handy fitting with a multitude of uses. Manufactured from stainless steel. Supplied as either a plain hook or with spring latch fitted.
![]() |
![]() |
![]() |
![]() |
|
Part No. |
Bar Ø mm |
Length 'L' mm |
Width 'W' mm |
|
Screw pin shackles (strip) | ||||
Strip shackle | 60 310 | 5 | 27 | 10 |
Strip shackle | 60 311 | 6 | 38 | 13 |
Strip shackle | 60 312 | 8 | 50 | 16 |
Screw pin shackles (bar) | ||||
Bar shackle | 60 320 | 6 | 38 | 13 |
Bar shackle | 60 321 | 6 | 44 | 20 |
Bar shackle | 60 322 | 8 | 49 | 16 |
Bar shackle | 60 323 | 8 | 55 | 20 |
Rigging links | ||||
Rigging link | 60 343 | 5 | 30 | 14 |
Rigging link | 60 344 | 6 | 37 | 18 |
Rigging link | 60 350 | 6 | 50 | 19 |
![]() |
![]() |
![]() |
![]() |
|
Part No. |
Bar Ø mm |
Length 'L' mm |
Width 'W' mm |
|
Swivels | ||||
Swivel | 60 700 | 5 | 33 | 8 |
Swivel | 60 701 | 5 | 33 | 9 |
Swivel | 60 702 | 5 | 33 | 11 |
Swivel | 60 703 | 6 | 45 | 14 |
![]() |
![]() |
![]() |
![]() |
|
Part No. |
Bar Ø mm |
Length 'L' mm |
Width 'W' mm |
|
'S' hooks | ||||
'S' hook plain | 60 708 | 6 | 73 | 19 |
'S' hook with latch | 60 709 | 6 | 73 | 19 |


![]() |
![]() |
![]() |
|
Part No. |
Diameter Ø 'D' mm |
Length mm |
|
Clevis pins | |||
Clevis pins - pack of 2 | 60 203 | 5 | 15 |
Clevis pins - pack of 2 | 60 204 | 5 | 18 |
Clevis pins - pack of 2 | 60 207 | 5 | 24 |
Clevis pins - pack of 2 | 60 208 | 5 | 33 |
Clevis pins - pack of 2 | 60 209 | 5 | 39 |
Clevis pins - pack of 2 | 60 210 | 6 | 10 |
Clevis pins - pack of 2 | 60 212 | 6 | 23 |
![]() |
![]() |
![]() |
|
Part No. |
Diameter Ø 'D' mm |
Height mm |
|
Stand-up springs | |||
Spring - S/S | 60 120 | 20 | 35 |
Spring - S/S | 60 121 | 30 | 30 |
Spring - plastic | 60 122 | 40 | 50 |
Spring - plastic | 60 123 | 48 | 55 |
Part No. |
|
Split rings | |
Split rings - 10mm Ø - pack of 10 | 60 190 |
Split rings - 14mm Ø - pack of 10 | 60 191 |