Classic Wooden blocksVictory collectionCombining high performance engineering and classic design, our range of wooden blocks has been designed for mariners who appreciate elegance and want technical excellence. The range has been named in honour of the flagship of the British Navy – the HMS Victory. Crafted by sailors for sailors, the Victory blocks are manufactured in the UK from traditional ash wood. Available in a clear high gloss marine varnish finish, the blocks are ready for immediate installation. Victory blocks are bolted together and can be disassembled for re-varnishing or painting to compliment the aesthetics of a classic dinghy or yacht. Barton provides a fastener tool to aid maintenance programs. The Victory collection of wooden blocks not only look good, but are highly durable and designed to withstand many years of use in harsh marine environments. The sleek style wooden plates conceal the modern technical working of Barton's proven high performance engineering, with Delrin ball bearings, Torlon needle bearings, gun metal shaded sheave and solid brass fittings. |
![]() |
Sheave size 30mm x 12mm (1 3/16 x 15/32") |
![]() |
Max rope diameter 8mm (5/16") |
![]() |
Break load 700Kg (1543 lbs) |
![]() |
Max rolling load 245kg 540 lbs) |
![]() |
Sheave size 45mm x 14mm (1 3/4 x 35/64") |
![]() |
Max rope diameter 10mm (3/8") |
![]() |
Break load 700Kg (1543 lbs) |
![]() |
Max rolling load 270kg 595 lbs) |
![]() |
Sheave size 64mm x 18mm (2 1/2 x 45/64") |
![]() |
Max rope diameter 12mm (7/16") |
![]() |
Break load 1400Kg (3086 lbs) |
![]() |
Max rolling load 700kg 1543 lbs) |
![]() |
Sheave size 80mm x 20mm (3 3/8 x 3/4") |
![]() |
Max rope diameter 14mm (35/64") |
![]() |
Break load 2500Kg (5511 lbs) |
![]() |
Max rolling load 1200kg 2645 lbs) |
Number | Description | Part number | Finish | Bearing | Length mm |
Weight (g) |
---|---|---|---|---|---|---|
ball | ||||||
Wooden blocks |
||||||
1 | Single-Fixed Eye | 50030 | High gloss marine varnish | Delrin balls | 70 | 46 |
Single-Fixed Eye-Becket | 50230 | High gloss marine varnish | Delrin balls | 70 | ||
Single-Swivel | 50330 | High gloss marine varnish | Delrin balls | 70 | ||
Single-Swivel-Becket | 50430 | High gloss marine varnish | Delrin balls | 70 | ||
Double-Fixed Eye | 52030 | High gloss marine varnish | Delrin balls | 70 | ||
Double-Fixed Eye-Becket | 52230 | High gloss marine varnish | Delrin balls | 70 | ||
Double-Swivel | 52330 | High gloss marine varnish | Delrin balls | 70 | ||
Double-Swivel-Becket | 52430 | High gloss marine varnish | Delrin balls | 70 | ||
Triple-Fixed Eye | 53030 | High gloss marine varnish | Delrin balls | 70 | ||
Triple-Fixed Eye-Becket | 53230 | High gloss marine varnish | Delrin balls | 70 | ||
Triple-Swivel | 53330 | High gloss marine varnish | Delrin balls | 70 | ||
Triple-Swivel-Becket | 53430 | High gloss marine varnish | Delrin balls | 70 | ||
2 | Single-Fixed Eye | 50045 | High gloss marine varnish | Delrin balls | 90 | 85 |
Single-Fixed Eye-Becket | 50245 | High gloss marine varnish | Delrin balls | 90 | ||
Single-Swivel | 50345 | High gloss marine varnish | Delrin balls | 90 | ||
Single-Swivel-Becket | 50445 | High gloss marine varnish | Delrin balls | 90 | ||
Double-Fixed Eye | 52045 | High gloss marine varnish | Delrin balls | 90 | ||
Double-Fixed Eye-Becket | 52245 | High gloss marine varnish | Delrin balls | 90 | ||
Double-Swivel | 52345 | High gloss marine varnish | Delrin balls | 90 | ||
Double-Swivel-Becket | 52445 | High gloss marine varnish | Delrin balls | 90 | ||
Triple-Fixed Eye | 53045 | High gloss marine varnish | Delrin balls | 90 | ||
Triple-Fixed Eye-Becket | 53245 | High gloss marine varnish | Delrin balls | 90 | ||
Triple-Swivel | 53345 | High gloss marine varnish | Delrin balls | 90 | ||
Triple-Swivel-Becket | 53445 | High gloss marine varnish | Delrin balls | 90 | ||
3 | Single-Fixed Eye | 50060 | High gloss marine varnish | Delrin balls | 120 | 190 |
Single-Fixed Eye-Becket | 50260 | High gloss marine varnish | Delrin balls | 120 | ||
Single-Swivel | 50360 | High gloss marine varnish | Delrin balls | 120 | ||
Single-Swivel-Becket | 50460 | High gloss marine varnish | Delrin balls | 120 | ||
Double-Fixed Eye | 52060 | High gloss marine varnish | Delrin balls | 120 | ||
Double-Fixed Eye-Becket | 52260 | High gloss marine varnish | Delrin balls | 120 | ||
Double-Swivel | 52360 | High gloss marine varnish | Delrin balls | 120 | ||
Double-Swivel-Becket | 52460 | High gloss marine varnish | Delrin balls | 120 | ||
Triple-Fixed Eye | 53060 | High gloss marine varnish | Delrin balls | 120 | ||
Triple-Fixed Eye-Becket | 53260 | High gloss marine varnish | Delrin balls | 120 | ||
Triple-Swivel | 53360 | High gloss marine varnish | Delrin balls | 120 | ||
Triple-Swivel-Becket | 53460 | High gloss marine varnish | Delrin balls | 120 | ||
4 | 80mm Torlon Needle Wooden Block | 50080 | High gloss marine varnish | Torlon needle roller with Delrin ball bearing side bearing | 140 | 530 |
Important note - break loads
Where break and safe working loads are stated, it is assumed that all sheaves are evenly loaded as in a purchase tackle. Uneven loading, or loading of one sheave in a double or triple block, will severely affect strength quoted. If unsure, please seek further assistance.
Maximum rolling load on ball bearing blocks is the maximum free running load before ball bearings will distort.
HMS Victory image used with kind permission from the Royal Navy Museum.